Advisory Services | EHR Implementation | Clinical Data Analytics | Vendor Platforms | Infrastructure | Managed Services | Staffing Solutions |
---|---|---|---|---|---|---|
IT Strategic Planning | Planning & Project Initiation | Database & Analytics Tool Experts | EPIC | Data Center Support | PMO Management | Individual SME |
Project Management & Governance | Workflow Assessment | Population Health | Cerner | Network Design & Support | Application Support | Team Deployment |
Vendor Selection | System Design & Build | Quality Measures Provider | Midas | Virtualization | Legacy Support | RPO |
Regulatory Compliance | Integration | Enterprise Data Warehouse | Meditech | Cloud Computing | Instructional Design/Training | Contract to Hire |
Needs Assessment | Testing & Quality Assurance | Hyland OnBase | Service Desk | Report Writing | Direct Placement | |
Technology Assessments | Training & Activation | Lawson | Capacity Planning | Long-Term OnDemand Resources | ||
Interim Leadership | Optimization | Oracle | Security |
We are experts at assisting hospitals select, implement, and support critical EMR and Clinical Systems.
Our core experience includes:
- EMR – EPIC, McKesson, Cerner, eCW, Siemens
- Midas+
- Program / Project Management
- HL7 Interface development
- Infrastructure
- Technology Strategy and Advisory Services
- Go-Live Support
- Meaningful Use
- Training Development and Delivery
- Help Desk / Call Center
- Big Data / Business Intelligence
We are your H.I.T. experts!